Demographics of India
This article is about the people from India. For other uses, see Indian (disambiguation).
Demographics of India | |
---|---|
Many faces of India
| |
Population | 1,236,344,631 (July 2014 est.)[1] (2nd) |
Density | 382 people per.sq.km (2011 est.) |
Growth rate | 1.25% (2013) (94th) |
Birth rate | 20.22 births/1,000 population (2013 est.) |
Death rate | 7.4 deaths/1,000 population (2013 est.) |
Life expectancy | 68.89 years (2009 est.) |
• male | 67.46 years (2009 est.) |
• female | 72.61 years (2009 est.) |
Fertility rate | 2.3 children born/woman (SRS 2013) |
Infant mortality rate | 40 deaths/1,000 live births (2013 est.) |
Age structure | |
0–14 years | 31.2% (male 190,075,426/female 172,799,553) (2009 est.) |
15–64 years | 63.6% (male 381,446,079/female 359,802,209) (2009 est.) |
65 and over | 5.3% (male 29,364,920/female 32,591,030) (2009 est.) |
Sex ratio | |
At birth | 1.10 male(s)/female (2013 est.) |
Under 15 | 1.10 male(s)/female (2009 est.) |
15–64 years | 1.06 male(s)/female (2009 est.) |
65 and over | 0.90 male(s)/female (2009 est.) |
Nationality | |
Major ethnic | See Ethnic Groups of India |
Language | |
Official | See Languages of India |
The demographics of India are inclusive of the second most populous country in the world, with over 1.27 billion people (2014), more than a sixth of the world's population. Already containing 17.5% of the world's population, India is projected to be the world's most populous country by 2025, surpassing China, its population reaching 1.6 billion by 2050.[5][6] Its population growth rate is 1.2%, ranking 94th in the world in 2013.[7] The Indian population had reached the billion mark by 1998.
India has more than 50% of its population below the age of 25 and more than 65% below the age of 35. It is expected that, in 2020, the average age of an Indian will be 29 years, compared to 37 for China and 48 for Japan; and, by 2030, India'sdependency ratio should be just over 0.4.[8]
India has more than two thousand ethnic groups,[9] and every major religion is represented, as are four major families oflanguages (Indo-European, Dravidian, Austroasiatic and Sino-Tibetan languages) as well as two language isolates (the Nihali language[10] spoken in parts of Maharashtra and the Burushaski language spoken in parts of Jammu and Kashmir). The modern Indian republic is home to 97% of Jains, 90% of Sikhs, 87% of Hindus, 50% of Zoroastrians, 40% of Baha'i, 20% of Shia, 10% of Muslims, 5% of Ahmadiyya, 2% of Buddhists and 1% of Christians worldwide.
Further complexity is lent by the great variation that occurs across this population on social parameters such as income and education. Only the continent of Africa exceeds the linguistic, genetic and cultural diversity of the nation of India.[11]
Contents
[hide]- 1 History
- 2 Salient features
- 2.1 Comparative demographics
- 2.2 List of States and Union territories by demographics
- 2.3 States in India
- 2.4 Religious demographics
- 2.5 Neonatal and infant demographics
- 2.6 Population within the age group of 0–6
- 2.7 Population above the age of 7
- 2.8 Literacy rate in India
- 2.9 Linguistic demographics
- 2.10 Largest cities
- 3 Vital statistics
- 4 CIA World Factbook demographic statistics
- 5 Population projections
- 6 Ethnic groups
- 7 Genetics
- 8 See also
- 9 Notes
- 10 References
- 11 External links
History[edit]
Ancient India in 300 BC may have had a population in the range 100–140 million. It has been estimated that the population was about 100 million in 1600 and remained nearly static until the late 19th century. It reached 255 million according to the first census taken in 1881.[12][13]
Studies of India's population since 1881 have focused on such topics as total population, birth and death rates, growth rates, geographic distribution, literacy, the rural and urban divide, cities of a million, and the three cities with populations over eight million: Delhi, Greater Mumbai (Bombay), and Kolkata (Calcutta).[14]
Mortality rates fell in the period 1920–45, primarily due to biological immunization. Other factors included rising incomes, better living conditions, improved nutrition, a safer and cleaner environment, and better official health policies and medical care.[15]
Salient features[edit]
India occupies 2.8% of the world's land area but supports over 17.5% of the world's population. At the 2001 census 72.2% of the population[16] lived in about 638,000 villages[17] and the remaining 27.8%[16] lived in more than 5,100 towns and over 380urban agglomerations.[18]
India's population has exceeded that of the entire continent of Africa by 200 million people.[19] However, because Africa's population growth is nearly double that of India, it is expected to surpass both China and India by 2025.
Comparative demographics[edit]
Category | Global Ranking | Notes (Reference) |
---|---|---|
Area | 7th | [20] |
Population | 2nd | [20] |
Population growth rate | 102nd of 212 | in 2010[21] |
Population density (people per square kilometer of land area) | 24th of 212 | in 2010[21] |
Male to Female ratio, at birth | 12th of 214 | in 2009[22] |
List of States and Union territories by demographics
Main article: List of States and Union Territories by demographics
S.No. | Census Year | Population [23] | % Change [23] |
---|---|---|---|
1 | 1951 | 361,088,000 | ----- |
2 | 1961 | 439,235,000 | 21.6 |
3 | 1971 | 548,160,000 | 24.8 |
4 | 1981 | 683,329,000 | 24.7 |
5 | 1991 | 846,387,888 | 23.9 |
6 | 2001 | 1,028,737,436 | 21.5 |
7 | 2011 | 1,210,726,932 | 17.7 |
Rank | State / Union Territory | Type | Population | %[24] | Area (km²)[25] | Density (per km²) | Males | Females | Sex Ratio[26] | Literacy | Rural Population[27] | Urban Population[27] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Uttar Pradesh | State | 199,812,341 | 16.50 | 240,928 | 828 | 104,480,510 | 95,331,831 | 912 | 67.68 | 131,658,339 | 34,539,582 |
2 | Maharashtra | State | 121,455,333 | 9.28 | 307,713 | 365 | 58,243,056 | 54,131,277 | 929 | 82.34 | 55,777,647 | 41,100,980 |
3 | Bihar | State | 103,804,637 | 8.60 | 94,163 | 1,102 | 54,278,157 | 49,821,295 | 918 | 61.80 | 74,316,709 | 8,681,800 |
4 | West Bengal | State | 91,276,115 | 7.54 | 88,752 | 1,030 | 46,809,027 | 44,467,088 | 950 | 76.26 | 57,748,946 | 22,427,251 |
5 | Madhya Pradesh | State | 72,626,809 | 6.00 | 308,245 | 236 | 37,612,306 | 35,014,503 | 931 | 69.32 | 44,380,878 | 15,967,145 |
6 | Tamil Nadu | State | 72,147,030 | 5.96 | 130,058 | 555 | 36,137,975 | 36,009,055 | 996 | 80.09 | 34,921,681 | 27,483,998 |
7 | Rajasthan | State | 68,548,437 | 5.66 | 342,239 | 201 | 35,550,997 | 32,997,440 | 928 | 66.11 | 43,292,813 | 13,214,375 |
8 | Karnataka | State | 61,095,297 | 5.05 | 191,791 | 319 | 30,966,657 | 30,128,640 | 973 | 75.36 | 34,889,033 | 17,961,529 |
9 | Gujarat | State | 60,439,692 | 4.99 | 196,024 | 308 | 31,491,260 | 28,948,432 | 919 | 78.03 | 31,740,767 | 18,930,250 |
10 | Andhra Pradesh | State | 49,386,799 | 4.08 | 160,200 | 308 | 24,738,068 | 24,648,731 | 996 | 67.41 | 34,776,389 | 14,610,410 |
11 | Odisha | State | 41,974,218 | 3.47 | 155,707 | 269 | 21,212,136 | 20,762,082 | 979 | 72.87 | 31,287,422 | 5,517,238 |
12 | Telangana | State | 35,193,978 | 2.9 | 114,845 | 308 | 42,442,146 | 42,138,631 | 990 | 66.83 | 20,624,678 | 6,198,530 |
13 | Kerala | State | 33,406,061 | 2.76 | 38,863 | 859 | 16,027,412 | 17,378,649 | 1084 | 95.50 | 23,574,449 | 8,266,925 |
14 | Jharkhand | State | 32,988,134 | 2.72 | 79,714 | 414 | 16,930,315 | 16,057,819 | 948 | 66.41 | 20,952,088 | 5,993,741 |
15 | Assam | State | 31,205,576 | 2.58 | 78,438 | 397 | 15,939,443 | 15,266,133 | 958 | 72.19 | 23,216,288 | 3,439,240 |
16 | Punjab | State | 27,743,338 | 2.29 | 50,362 | 550 | 14,639,465 | 13,103,873 | 895 | 75.84 | 16,096,488 | 8,262,511 |
17 | Chhattisgarh | State | 25,545,198 | 2.11 | 135,191 | 189 | 12,832,895 | 12,712,303 | 991 | 70.28 | 16,648,056 | 4,185,747 |
18 | Haryana | State | 25,351,462 | 2.09 | 44,212 | 573 | 13,494,734 | 11,856,728 | 879 | 75.55 | 15,029,260 | 6,115,304 |
19 | Delhi | UT | 16,787,941 | 1.39 | 1484 | 11297 | 8,987,326 | 7,800,615 | 868 | 86.21 | 944,727 | 12,905,780 |
20 | Jammu and Kashmir | State | 12,541,302 | 1.04 | 222,236 | 56 | 6,640,662 | 5,900,640 | 889 | 67.16 | 7,627,062 | 2,516,638 |
21 | Uttarakhand | State | 10,086,292 | 0.83 | 53,483 | 189 | 5,137,773 | 4,948,519 | 963 | 78.82 | 6,310,275 | 2,179,074 |
22 | Himachal Pradesh | State | 6,864,602 | 0.57 | 55,673 | 123 | 3,481,873 | 3,382,729 | 972 | 82.80 | 5,482,319 | 595,581 |
23 | Tripura | State | 3,673,917 | 0.30 | 10,486 | 350 | 1,874,376 | 1,799,541 | 960 | 94.65 | 2,653,453 | 545,750 |
24 | Meghalaya | State | 2,966,889 | 0.25 | 22,429 | 132 | 1,491,832 | 1,475,057 | 989 | 74.43 | 1,864,711 | 454,111 |
25 | Manipur | State | 2,855,794 | 0.21 | 22,327 | 122 | 1,290,171 | 1,280,219 | 992 | 79.21 | 1,590,820 | 575,968 |
26 | Nagaland | State | 1,978,502 | 0.16 | 16,579 | 119 | 1,024,649 | 953,853 | 931 | 79.55 | 1,647,249 | 342,787 |
27 | Goa | State | 1,458,545 | 0.12 | 3,702 | 394 | 739,140 | 719,405 | 973 | 88.70 | 677,091 | 670,577 |
28 | Arunachal Pradesh | State | 1,383,727 | 0.11 | 83,743 | 17 | 713,912 | 669,815 | 938 | 65.38 | 870,087 | 227,881 |
29 | Pondicherry | UT | 1,247,953 | 0.10 | 479 | 2,598 | 612,511 | 635,442 | 1037 | 85.85 | 325,726 | 648,619 |
30 | Mizoram | State | 1,097,206 | 0.09 | 21,081 | 52 | 555,339 | 541,867 | 976 | 91.33 | 447,567 | 441,006 |
31 | Chandigarh | UT | 1,055,450 | 0.09 | 114 | 9,252 | 580,663 | 474,787 | 818 | 86.05 | 92,120 | 808,515 |
32 | Sikkim | State | 610,577 | 0.05 | 7,096 | 86 | 323,070 | 287,507 | 890 | 81.42 | 480,981 | 59,870 |
33 | Andaman and Nicobar Islands | UT | 380,581 | 0.03 | 8,249 | 46 | 202,871 | 177,710 | 876 | 86.63 | 239,954 | 116,198 |
34 | Dadra and Nagar Haveli | UT | 343,709 | 0.03 | 491 | 698 | 193,760 | 149,949 | 774 | 76.24 | 170,027 | 50,463 |
35 | Daman and Diu | UT | 243,247 | 0.02 | 112 | 2,169 | 150,301 | 92,946 | 618 | 87.10 | 100,856 | 57,348 |
36 | Lakshadweep | UT | 64,473 | 0.01 | 32 | 2,013 | 33,123 | 31,350 | 946 | 91.85 | 33,683 | 26,967 |
TOTAL | India | 29 + 7 | 1,210,726,932 | 100 | 3,287,240 | 382 | 623,724,248 | 586,469,174 | 940 | 74.04 | 833,087,662 | 377,105,760 |
States in India
[hide]Rank | India/State/UT | No. of Districts in 2001 | No. of Districts in 2014 | No. of Districts without any geographical change |
---|---|---|---|---|
1 | Uttar Pradesh | 45 | 71 | - |
2 | Madhya Pradesh | 45 | 51 | - |
3 | Bihar | 37 | 40 | 34 |
4 | Maharashtra | 35 | 36 | 31 |
5 | Rajasthan | 32 | 33 | 18 |
6 | Tamil Nadu | 30 | 32 | 25 |
7 | Karnataka | 27 | 30 | 24 |
8 | Odisha | 30 | 30 | 26 |
9 | Assam | 23 | 27 | 15 |
10 | Gujarat | 25 | 33 | 20 |
11 | Jharkhand | 18 | 24 | 9 |
12 | Andhra Pradesh | 23 | 13 | 13 |
13 | Jammu and Kashmir | 14 | 22 | 5 |
14 | Haryana | 19 | 21 | 17 |
15 | Punjab | 17 | 22 | 8 |
16 | West Bengal | 18 | 20 | 17 |
17 | Chhattisgarh | 16 | 27 | 8 |
18 | Kerala | 14 | 14 | 14 |
19 | Arunachal Pradesh | 13 | 17 | 10 |
20 | Uttarakhand | 13 | 13 | 11 |
21 | Himachal Pradesh | 12 | 12 | 12 |
22 | Nagaland | 8 | 11 | 3 |
23 | Delhi | 9 | 11 | 9 |
24 | Manipur | 9 | 9 | 9 |
25 | Mizoram | 8 | 8 | 4 |
26 | Meghalaya | 7 | 11 | 4 |
27 | Sikkim | 4 | 4 | 4 |
28 | Tripura | 4 | 8 | 2 |
29 | Puducherry | 4 | 4 | 4 |
30 | Andaman and Nicobar Islands | 2 | 3 | 1 |
31 | Goa | 2 | 2 | 2 |
32 | Daman and Diu | 2 | 2 | 2 |
33 | Dadra and Nagar Haveli | 1 | 1 | 1 |
34 | Chandigarh | 1 | 1 | 1 |
35 | Lakshadweep | 1 | 1 | 1 |
36 | Telangana | 0 | 10 | 10 |
Total | INDIA | 593 | 640 | 464 |
Religious demographics[edit]
Main article: Religion in India
The table below summarizes India's demographics (excluding Mao-Maram, Paomata and Purul subdivisions of Senapati District of Manipur state due to cancellation of census results) according to religion at the 2001 census in per cent. The data is "unadjusted" (without excluding Assam and Jammu and Kashmir); The 1981 census was not conducted in Assam and the 1991 census was not conducted in Jammu and Kashmir.
Composition | Hindus[30] | Muslims[31] | Christians[32] | Sikhs[33] | Buddhist[34] | Jains[35] | Others1[36] |
---|---|---|---|---|---|---|---|
% total of population 2011 | 78.35% | 14.88% | Not Available | Not Available | Not Available | Not Available | Not Available |
10-Yr Growth % (est '91–'01)[37] | 20.3% | 29.5% | 22.6% | 18.2% | 18.2% | 26.0% | 103.1% |
No. of females/1000 males. (avg. = 944) | 944 | 940 | 1009 | 895 | 955 | 940 | 1000 |
Literacy rate (71.7% for Age 7 and above)[38] | 75.5% | 60.0% | 90.3% | 70.4% | 73.0% | 95.0% | 50.0% |
Work Participation Rate | 40.4 | 31.3 | 39.7 | 37.7 | 40.6 | 32.9 | 48.4 |
Rural sex ratio[37] | 1000 | 953 | 1001 | 895 | 958 | 937 | 995 |
Urban sex ratio[37] | 922 | 907 | 1026 | 886 | 944 | 941 | 966 |
Child sex ratio (0–6 yrs) | 925 | 950 | 964 | 786 | 942 | 870 | 976 |
^1 including BahĆ”'Ćs, Jews, and Parsis. Tribal Animists (and non religious) are included after 1926 (1931 census onwards)
Religious group | Population % 1951 | Population % 1961 | Population % 1971 | Population % 1981 | Population % 1991 | Population % 2001 | Population % 2011 |
---|---|---|---|---|---|---|---|
Hindu | 84.1% | 83.45% | 82.73% | 82.30% | 81.53% | 80.46% | 78.35% |
Muslim | 9.8% | 10.69% | 11.21% | 11.75% | 12.61% | 13.43% | 14.88% |
Christian | 2% | 2.44% | 2.60% | 2.44% | 2.32% | 2.34% | Not Available |
Sikh | 1.89% | 1.79% | 1.89% | 1.92% | 1.94% | 1.87% | Not Available |
Buddhist | 0.74% | 0.74% | 0.70% | 0.70% | 0.77% | 0.77% | Not Available |
Jain | 0.46% | 0.46% | 0.48% | 0.47% | 0.40% | 0.41% | Not Available |
Parsi | 0.13% | 0.09% | 0.09% | 0.09% | 0.08% | 0.06% | Not Available |
Animist, others | 0.43% | 0.43% | 0.41% | 0.42% | 0.44% | 0.72% | Not Available |
Neonatal and infant demographics[edit]
The table below represents the infant mortality rate trends in India, by gender, in the last 15 years. In the urban areas of India, average male infant mortality rates are slightly higher than the female infant mortality rates.
Year | Infant (0–1 year), male | Infant (0–1 year), female | Reference |
---|---|---|---|
1998 | 70 | 74 | [44] |
2005 | 56 | 58 | [45] |
2009 | 49 | 52 | [46] |
Some activists believe India's 2011 census shows a serious decline in the number of girls under the age of seven - activists fear eight million female foetuses may have been aborted between 2001 and 2011.[47] These claims are controversial. Scientists who study human sex ratios and demographic trends suggest that birth sex ratio between 1.08 to 1.12 can be because of natural factors, such as the age of mother at baby's birth, age of father at baby's birth, number of babies per couple, economic stress, endocrinological factors, etc.[48] The 2011 census birth sex ratio in India, of 917 girls to 1000 boys, is similar to 870-930 girls to 1000 boys birth sex ratios observed in Japanese, Chinese, Cuban, Filipino and Hawaiian ethnic groups in the United States between 1940 to 2005. They are also similar to birth sex ratios below 900 girls to 1000 boys observed in mothers of different age groups and gestation periods in the United States.[49][50]
Population within the age group of 0–6
[hide]State/UT Code | India/State/UT | Person | Males | Females |
---|---|---|---|---|
01 | Jammu and Kashmir | 2,008,670 | 1,080,662 | 927,982 |
02 | Himachal Pradesh | 763,864 | 400,681 | 363,183 |
03 | Punjab | 2,941,570 | 1,593,262 | 1,348,308 |
04 | Chandigarh | 117,953 | 63,187 | 54,766 |
05 | Uttarakhand | 1,328,844 | 704,769 | 624,075 |
06 | Haryana | 3,297,724 | 1,802,047 | 1,495,677 |
07 | Delhi | 1,970,510 | 1,055,735 | 914,775 |
08 | Rajasthan | 10,504,916 | 5,580,212 | 4,924,704 |
09 | Uttar Pradesh | 29,728,235 | 15,653,175 | 14,075,060 |
10 | Bihar | 18,582,229 | 9,615,280 | 8,966,949 |
11 | Sikkim | 61,077 | 31,418 | 29,659 |
12 | Arunachal Pradesh | 202,759 | 103,430 | 99,330 |
13 | Nagaland | 285,981 | 147,111 | 138,870 |
14 | Manipur | 353,237 | 182,684 | 170,553 |
15 | Mizoram | 165,536 | 83,965 | 81,571 |
16 | Tripura | 444,055 | 227,354 | 216,701 |
17 | Meghalaya | 555,822 | 282,189 | 273,633 |
18 | Assam | 4,511,307 | 2,305,088 | 2,206,219 |
19 | West Bengal | 10,112,599 | 5,187,264 | 4,925,335 |
20 | Jharkhand | 5,237,582 | 2,695,921 | 2,541,661 |
21 | Odisha | 5,035,650 | 2,603,208 | 2,432,442 |
22 | Chhattisgarh | 3,584,028 | 1,824,987 | 1,759,041 |
23 | Madhya Pradesh | 10,548,295 | 5,516,957 | 5,031,338 |
24 | Gujarat | 7,564464 | 3,974,286 | 3,519,890 |
25 | Daman and Diu | 25,880 | 13,556 | |
26 | Dadra and Nagar Haveli | 49,196 | 25,575 | 23,621 |
27 | Maharashtra | 12,848,375 | 6,822,262 | 6,026,113 |
28 | Andhra Pradesh | 8,642,686 | 4,448,330 | 4,194,356 |
29 | Karnataka | 6,855,801 | 3,527,844 | 3,327,957 |
30 | Goa | 139,495 | 72,669 | 66,826 |
31 | Lakshadweep | 7,088 | 3,715 | 3,373 |
32 | Kerala | 3,322,247 | 1,695,889 | 1,626,358 |
33 | Tamil Nadu | 6,894,821 | 3,542,351 | 3,352,470 |
34 | Puducherry | 127,610 | 64,932 | 62,678 |
35 | Andaman and Nicobar Islands | 39,497 | 20,094 | 19,403 |
INDIA | 158,789,287 | 82,952,135 | 75,837,152 |
Population above the age of 7
[hide]State /UT Code | India/State/UT | Persons | Males | Females | |||||
---|---|---|---|---|---|---|---|---|---|
01 | Jammu and Kashmir | - | - |
-
| 02 | Himachal Pradesh | - | - | |
03 | Punjab | - | - | ||||||
04 | Chandigarh | - | - | ||||||
05 | Uttarakhand- | - | - | ||||||
06 | Haryana | 22,055,357 | 11,703,083 | 10,352,274 | |||||
07 | Delhi | 14,782,725 | 7,920,675 | 6,862,050 | |||||
08 | Rajasthan | 58,116,096 | 30,039,874 | 28,076,222 | |||||
09 | Uttar Pradesh | 169,853,242 | 88,943,240 | 80,910,002 | |||||
10 | Bihar | 85,222,408 | 44,570,067 | 40,652,341 | |||||
11 | Sikkim | 546,611 | 290,243 | 256,368 | |||||
12 | Arunachal Pradesh | 1,179,852 | 616,802 | 563,050 | |||||
13 | Nagaland | 1,694,621 | 878,596 | 816,025 | |||||
14 | Manipur | 2,368,519 | 1,187,080 | 1,181,439 | |||||
15 | Mizoram | 925,478 | 468,374 | 457,104 | |||||
16 | Tripura | 3,226,977 | 1,644,513 | 1,582,464 | |||||
17 | Meghalaya | 2,408,185 | 1,210,479 | 1,197,706 | |||||
18 | Assam | 26,657,965 | 13,649,839 | 13,008,126 | |||||
19 | West Bengal | 81,235,137 | 41,740,125 | 39,495,012 | |||||
20 | Jharkhand | 27,728,656 | 14,235,767 | 13,492,889 | |||||
21 | Odisha | 36,911,708 | 18,598,470 | 18,313,238 | |||||
22 | Chhattisgarh | 21,956,168 | 11,002,928 | 10,953,240 | |||||
23 | Madhya Pradesh | 62,049,270 | 32,095,963 | 29,953,307 | |||||
24 | Gujarat | 52,889,452 | 27,507,996 | 25,381,456 | |||||
25 | Daman and Diu | 217,031 | 136,544 | 80,487 | |||||
26 | Dadra and Nagar Haveli | 293,657 | 167,603 | 126,054 | |||||
27 | Maharashtra | 99,524,597 | 51,539,135 | 47,985,462 | |||||
28 | Andhra Pradesh | 76,022,847 | 38,061,551 | 37,961,296 | |||||
29 | Karnataka | 54,274,903 | 27,529,898 | 26,745,005 | |||||
30 | Goa | 1,318,228 | 668,042 | 650,186 | |||||
31 | Lakshadweep | 57,341 | 29,391 | 27,950 | |||||
32 | Kerala | 30# | |||||||
33 | Tamil Nadu | 65,244,137 | 32,616,520 | 32,627,617 | |||||
34 | Puducherry | 1,116,854 | 545,553 | 571,301 | |||||
35 | Andaman and Nicobar Islands | 340,447 | 182,236 | 158,211 | |||||
INDIA | 1,051,404,135 | 540,772,113 | 510,632,022 |
Literacy rate in India
State /UT Code | India/State/UT | Literate Persons (%) | Males (%) | Females (%) |
---|---|---|---|---|
01 | Jammu and Kashmir | 86.61 | 87.26 | 85.23+- |
02 | Himachal Pradesh | 83.78 | 90.83 | 76.60 |
03 | Punjab | 76.6 | 81.48 | 71.34 |
04 | Chandigarh | 86.43 | 90.54 | 81.38 |
05 | Uttarakhand | 79.63 | 88.33 | 70.70 |
06 | Haryana | 76.64 | 85.38 | 66.77 |
07 | Delhi | 86.34 | 91.03 | 80.93 |
08 | Rajasthan | 67.06 | 80.51 | 52.66 |
09 | Uttar Pradesh | 69.72 | 79.24 | 59.26 |
10 | Bihar | 63.82 | 73.39 | 53.33 |
11 | Sikkim | 82.20 | 87.29 | 76.43 |
12 | Arunachal Pradesh | 66.95 | 73.69 | 59.57 |
13 | Nagaland | 80.11 | 83.29 | 76.69 |
14 | Manipur | 79.85 | 86.49 | 73.17 |
15 | Mizoram | 91.58 | 93.72 | 89.40 |
16 | Tripura | 87.75 | 92.18 | 83.15 |
17 | Meghalaya | 75.48 | 77.17 | 73.78 |
18 | Assam | 73.18 | 78.81 | 67.27 |
19 | West Bengal | 77.08 | 82.67 | 71.16 |
20 | Jharkhand | 67.63 | 78.45 | 56.21 |
21 | Odisha | 72.9 | 82.40 | 64.36 |
22 | Chhattisgarh | 71.04 | 81.45 | 60.59 |
23 | Madhya Pradesh | 70.63 | 80.53 | 60.02 |
24 | Gujarat | 79.31 | 87.23 | 70.73 |
25 | Daman and Diu | 87.07 | 91.48 | 79.59 |
26 | Dadra and Nagar Haveli | 77.65 | 86.46 | 65.93 |
27 | Maharashtra | 83.2 | 89.82 | 75.48 |
28 | Andhra Pradesh | 67.66 | 75.56 | 59.74 |
29 | Karnataka | 75.60 | 82.85 | 68.13 |
30 | Goa | 87.40 | 92.81 | 81.84 |
31 | Lakshadweep | 92.28 | 96.11 | 88.25 |
32 | Kerala | 93.91 | 96.02 | 91.98 |
33 | Tamil Nadu | 80.33 | 86.81 | 73.86 |
34 | Puducherry | 86.55 | 92.12 | 81.22 |
35 | Andaman and Nicobar Islands | 86.27 | 90.11 | 81.84 |
INDIA | 74.03 | 82.14 | 65.46 |
Linguistic demographics
Main article: List of languages by number of native speakers in India
41.03% of the Indians speak Hindi while the rest speak Assamese, Bengali, Gujarati, Kannada, Malayalam, Marathi, Punjabi, Tamil, Telugu, Urdu and a variety of other languages.
The table immediately below excludes Mao-Maram, Paomata and Purul subdivisions of Senapati District of Manipur state due to cancellation of census results.
Rank | Language | Speakers | Percentage |
---|---|---|---|
1 | Hindi dialects[54] | 422,048,642 | 41.03% |
2 | Bengali | 83,369,769 | 8.11% |
3 | Telugu | 74,002,856 | 7.19% |
4 | Marathi | 71,936,894 | 6.99% |
5 | Tamil | 60,793,814 | 5.91% |
6 | Urdu | 51,536,111 | 5.01% |
7 | Gujarati | 46,091,617 | 4.48% |
8 | Kannada | 37,924,011 | 3.69% |
9 | Malayalam | 33,066,392 | 3.21% |
10 | Oriya | 33,017,446 | 3.21% |
11 | Punjabi | 29,102,477 | 2.83% |
12 | Assamese | 13,168,484 | 1.28% |
13 | Maithili | 12,179,122 | 1.18% |
14 | Bhili/Bhilodi | 9,582,957 | 0.93% |
15 | Santali | 6,469,600 | 0.63% |
16 | Kashmiri | 5,527,698 | 0.54% |
17 | Nepali | 2,871,749 | 0.28% |
18 | Gondi | 2,713,790 | 0.26% |
19 | Sindhi | 2,535,485 | 0.25% |
20 | Konkani | 2,489,015 | 0.24% |
21 | Dogri | 2,282,589 | 0.22% |
22 | Khandeshi | 2,075,258 | 0.20% |
23 | Kurukh | 1,751,489 | 0.17% |
24 | Tulu | 1,722,768 | 0.17% |
25 | Meitei (Manipuri) | 1,466,705* | 0.14% |
26 | Bodo | 1,350,478 | 0.13% |
27 | Khasi - Garo | 1,128,575 | 0.112% |
28 | Mundari | 1,061,352 | 0.105% |
29 | Ho | 1,042,724 | 0.103% |
Largest cities
Rank | Name | State/UT | Pop. | Rank | Name | State/UT | Pop. | ||
---|---|---|---|---|---|---|---|---|---|
Mumbai Delhi | 1 | Mumbai | Maharashtra | 12,478,447 | 11 | Jaipur | Rajasthan | 3,073,350 | Chennai Hyderabad |
2 | Delhi | Delhi | 11,007,835 | 12 | Kanpur | Uttar Pradesh | 2,920,067 | ||
3 | Chennai | Tamil Nadu | 8,425,970 | 13 | Lucknow | Uttar Pradesh | 2,901,474 | ||
4 | Hyderabad | Telangana | 6,809,970 | 14 | Nagpur | Maharashtra | 2,405,421 | ||
5 | Bangalore | Karnataka | 5,570,585 | 15 | Indore | Madhya Pradesh | 1,960 521 | ||
6 | Ahmedabad | Gujarat | 4,681,087 | 16 | Thane | Maharastra | 1,818,872 | ||
7 | Kolkata | West Bengal | 4,486,679 | 17 | Bhopal | Madhya Pradesh | 1,795,648 | ||
8 | Surat | Gujarat | 4,462,002 | 18 | Visakhapatnam | Andhra Pradesh | 1,730,320 | ||
9 | Varanasi | Uttar Pradesh | 3,676,841 | 19 | Pimpri-Chinchwad | Maharashtra | 1,729,359 | ||
10 | Pune | Maharashtra | 3,115,431 | 20 | Patna | Bihar | 1,683,200 |
Vital statistics[edit]
UN estimates[56][edit]
Period | Births per year | Deaths per year | Natural change per year | CBR1 | CDR1 | NC1 | TFR1 | IMR1 |
---|---|---|---|---|---|---|---|---|
1950–1955 | 16,832,000 | 9,928,000 | 6,904,000 | 43.3 | 25.5 | 17.7 | 5.90 | 165.0 |
1955–1960 | 17,981,000 | 9,686,000 | 8,295,000 | 42.1 | 22.7 | 19.4 | 5.90 | 153.1 |
1960–1965 | 19,086,000 | 9,358,000 | 9,728,000 | 40.4 | 19.8 | 20.6 | 5.82 | 140.1 |
1965–1970 | 20,611,000 | 9,057,000 | 11,554,000 | 39.2 | 17.2 | 22.0 | 5.69 | 128.5 |
1970–1975 | 22,022,000 | 8,821,000 | 13,201,000 | 37.5 | 15.0 | 22.5 | 5.26 | 118.0 |
1975–1980 | 24,003,000 | 8,584,000 | 15,419,000 | 36.3 | 13.0 | 23.3 | 4.89 | 106.4 |
1980–1985 | 25,577,000 | 8,763,000 | 16,814,000 | 34.5 | 11.8 | 22.7 | 4.47 | 95.0 |
1985–1990 | 26,935,000 | 9,073,000 | 17,862,000 | 32.5 | 10.9 | 21.5 | 4.11 | 85.1 |
1990–1995 | 27,566,000 | 9,400,000 | 18,166,000 | 30.0 | 10.2 | 19.8 | 3.72 | 76.4 |
1995–2000 | 27,443,000 | 9,458,000 | 17,985,000 | 27.2 | 9.4 | 17.8 | 3.31 | 68.9 |
2000–2005 | 27,158,000 | 9,545,000 | 17,614,000 | 24.8 | 8.7 | 16.1 | 2.96 | 60.7 |
2005–2010 | 27,271,000 | 9,757,000 | 17,514,000 | 23.1 | 8.3 | 14.8 | 2.73 | 52.9 |
1 CBR = crude birth rate (per 1000); CDR = crude death rate (per 1000); NC = natural change (per 1000); TFR = total fertility rate (number of children per woman); IMR = infant mortality rate per 1000 births |
